HR Policies
The HR Toolkit features a comprehensive online Employee Handbook Builder designed to simplify the creation of your employee handbook or manual. It includes:

Preview Employee Handbook Templates
Ontario Employee Manual
Alberta Employee Manual
BC Employee Manual
Employee Handbook - List of Policies
The following policies are pre-written and included in the 3 provincial employee manual/handbook templates available in the Employee Handbook Builder.
| Governed by Legislation | |||||
| Policy/ Section # |
Policy Applies To | Ont | Alta | BC | |
|
INTRODUCTION |
100 | ||||
| Welcome | 105 | ALL | |||
| About this Employee Manual (the “Manual”) | 110 | ALL | |||
| Scope | 115 | ALL | |||
| Navigating the Handbook | 120 | ALL | |||
|
STAFF POLICIES |
125 | ||||
| About Staff Policies | 130 | ALL | |||
| Formal Terminology Used in This Manual | 135 | ALL | |||
| Compliance & Enforceability | 140 | ALL | |||
| Standard Reporting Procedures | 145 | ALL | |||
| Consequences of Non-Adherence to ‘Staff Policies’ | 150 | ALL | |||
|
Conditions of your Engagement |
155 | ||||
| Sign-Off on Staff Policies | 160 | ALL | |||
| Criminal Record Check | 165 | ALL | |||
| Workplace Privacy & Electronic Monitoring | 170 | ON | |||
| Workplace Privacy | 175 | ALL | |||
| Privacy of Personal Information | 180 | ALL | |||
| Photo/Video Release | 185 | ALL | |||
| Hours of Work, Meal Breaks, Attendance | 190 | ON | AB | BC | |
| Overtime | 195 | ON | AB | BC | |
| On-Call Status | 200 | ALL | |||
| Approving, Communicating, & Recording Absences | 205 | ALL | |||
| Timesheets for Hourly Employees | 210 | ALL | |||
| Payroll & Pay Day | 215 | ON | AB | BC | |
| Compensation Reviews | 220 | ALL | |||
| Employee Group Health Plan Participation & Long-Term Absence | 225 | ALL | |||
| Pandemic & Communicable Disease Prevention | 230 | ALL | |||
| When You Leave the Company | 235 | ALL | |||
| Workplace Conduct | 240 | ||||
| Workplace Conduct | 245 | ALL | |||
| Off-Duty Conduct | 250 | ALL | |||
| Diversity & Inclusion | 255 | ALL | |||
| Insider Trading | 260 | ON | AB | BC | |
| Confidentiality, Non-Disclosure & Intellectual Property Agreement | 265 | ALL | |||
| Conflict of Interest & Opportunities | 270 | ALL | |||
| Non-Competition | 275 | ALL | |||
| Non-Solicitation | 280 | ALL | |||
| Non-Disparagement | 285 | ALL | |||
| Exclusive Use of Company-Assigned Digital Accounts | 290 | ALL | |||
| Use of Technology Tools & Electronic Communication | 295 | ALL | |||
| Use of Artificial Intelligence (AI) Tools | 300 | ALL | |||
| Social Media | 305 | ALL | |||
| Storing Digital Documents & Centralized Filing System | 310 | ALL | |||
| Company-Issued Materials & Laptops | 315 | ALL | |||
| Remote & Hybrid Work Policy and Agreement | 320 | ALL | |||
| Personal Activities in the Workplace | 325 | ALL | |||
| Dating Co-Workers | 330 | ALL | |||
| Appropriate Office Attire & Hygiene | 335 | ALL | |||
| Fragrance-Free Workplace | 340 | ALL | |||
| Whistle-Blower Policy | 345 | ALL | |||
| Solicitation on Company Premises | 350 | ALL | |||
| Impairment-Free Workplace | 355 | ALL | |||
| Intoxication at Company Events | 360 | ALL | |||
| Use of Mobile Devices | 365 | ALL | |||
| Approvals for External Communications | 370 | ALL | |||
| HUMAN RESOURCES (Employees Only) |
375 | ||||
| Orientation & Onboarding | 380 | ||||
| New Employee Orientation | 385 | ALL | |||
| Benefits | 390 | ||||
| Group Health Plan | 395 | ALL | |||
| Incidental Sick Days (Day 1 - 10) & Personal Time | 400 | ALL | |||
| Extended Medical Leave (Day 11 Onward) | 405 | ALL | |||
| EXAMPLE. Short Term Disability (STD) (Self-insured Program) Day 11 through week 17 | 410 | ALL | |||
| Bonus/Incentive Plan | 415 | ALL | |||
| Winter Break Closure | 420 | ALL | |||
| RRSP Retirement Plan | 425 | ALL | |||
| Computers | 430 | ALL | |||
| Parking & Mobile Device Benefits | 435 | ALL | |||
| Social Events | 440 | ALL | |||
| Training & Development | 445 | ALL | |||
| Professional Memberships | 450 | ALL | |||
| Candidate Referral Bonus Program | 455 | ALL | |||
| Wellness Benefits | 460 | ALL | |||
| Paid Volunteering Days | 465 | ALL | |||
| Recognizing & Celebrating Employee Personal Milestones | 470 | ALL | |||
| Service Recognition Awards | 475 | ALL | |||
| Employee Discounts | 480 | ALL | |||
| Statutory Benefits | 485 | ALL | |||
| Legislated Policies | 490 | ||||
| Health & Safety | 495 | ON | AB | BC | |
| Preventing & Reporting Harassment & Discrimination | 500 | ON | AB | BC | |
| Preventing & Reporting Workplace Violence | 505 | ON | AB | BC | |
| AODA Integrated Accessibility Standards — Information & Communications, & Employment | 510 | ON | |||
| Protected Grounds — Duty to Accommodate | 515 | ON | AB | BC | |
| PIPEDA Privacy Compliance Policy | 520 | ON | |||
| PIPA Privacy Compliance Policy | 525 | AB | BC | ||
| Right to Disconnect | 530 | ON | |||
| Smoke-Free Workplace | 535 | ON | AB | BC | |
| Pay Equity | 540 | ON | |||
| Garnishments | 545 | ON | AB | BC | |
| Legislated Leaves | 550 | ||||
| Continuing Benefits & Seniority While on Leave | 555 | ALL | |||
| Vacation | 560 | ON | AB | BC | |
| Public Holidays | 565 | ON | AB | BC | |
| Legislated Sick Leave | 570 | ON | BC | ||
| Legislated Bereavement Leave | 575 | ON | AB | BC | |
| Pregnancy (Maternity) & Parental Leave | 580 | ON | AB | BC | |
| Compassionate Care Leave | 585 | AB | BC | ||
| Critical Illness (Injury) Leave | 590 | ON | AB | BC | |
| Family Medical Leave | 595 | ON | |||
| Family Care Giver Leave | 600 | ON | |||
| Family Responsibility Leave | 605 | ON | AB | BC | |
| Long Term Illness and Injury Leave | 610 | AB | |||
| Domestic or Sexual Violence Leave | 615 | ON | AB | BC | |
| Child Death or Disappearance Leave | 620 | ON | AB | BC | |
| Organ Donor Leave | 625 | ON | |||
| Reservist Leave | 630 | ON | AB | BC | |
| Emergency Leave: Declared Emergencies and Infectious Disease Emergencies | 635 | ON | |||
| Citizen Ceremony Leave | 640 | AB | |||
| Time Off to Vote | 645 | ON | AB | BC | |
| Jury Duty | 650 | ON | BC | ||
| Other Leaves & Closures | 655 | ALL | |||
| Unscheduled Office Closures | 660 | ALL | |||
| Personal Leave of Absence | 665 | ALL | |||
| Other Human Resources Policies | 670 | ALL | |||
| Mental Health Policy | 675 | ALL | |||
| Right to Disconnect (Not legislated in BC & AB) | 680 | ALL | |||
| Job Descriptions | 685 | ALL | |||
| Probationary Period | 690 | ALL | |||
| Performance Reviews | 695 | ALL | |||
| Performance Improvement Plan (PIP) | 700 | ALL | |||
| Applying for Open Job Postings | 705 | ALL | |||
| Exit Interviews | 710 | ALL | |||
| OPERATIONS | 715 | ALL | |||
| Giving Back | 720 | ALL | |||
| All-Hands Meetings | 725 | ALL | |||
| Lunch & Learns | 730 | ALL | |||
| Suggestions in the Workplace | 735 | ALL | |||
| IT Technical Support | 740 | ALL | |||
| Computer Equipment Upgrade Cycles | 745 | ALL | |||
| Our Logos & Branding Guidelines | 750 | ALL | |||
| Email Signatures | 755 | ALL | |||
| Conflict Resolution & Communication | 760 | ALL | |||
| Running Effective Meetings | 765 | ALL | |||
| Effective Email Communication & Etiquette | 770 | ALL | |||
| Emergency Contacts | 775 | ALL | |||
| Key Cards, Access to Premises, & Lock-Up | 780 | ALL | |||
| Visitors | 785 | ALL | |||
| Fiscal Responsibility | 790 | ALL | |||
| Expense Reporting | 795 | ALL | |||
| Accounts Payable & Expense Approval | 800 | ALL | |||
| Travel Expenses | 805 | ALL | |||
| First Aid | 810 | ALL | |||
| Our Lunchroom | 815 | ALL | |||
| Our Individual Work Space | 820 | ALL | |||
| Nursing Mothers | 825 | ALL | |||
| Facility Temperature Control | 830 | ALL | |||
| Facility Lights | 835 | ALL | |||
| Shower Facilities | 840 | ALL | |||
| Parking Information & Safety | 845 | ALL | |||
| Scheduling Internal Meetings | 850 | ALL | |||
| Meeting Rooms | 855 | ALL | |||
| Business Cards | 860 | ALL | |||
| Office Supplies | 865 | ALL | |||
| Mail & Couriers | 870 | ALL | |||
| Swag | 875 | ALL | |||
| Catering | 880 | ALL | |||
